Motif length: 1: gray, 2: red , 3: gold, 4: blue, 5: purple, 6: green
STR Locus (hg19) | Motif | # copies (hg19) | eSTRs (FDR<0.1) | Heterozygosity |
---|---|---|---|---|
22:46616387-46616415 | AAAAC | 5.8 | 1kg-afr:0.0 1kg-eas:0.0 1kg-eur:0.0 gtex:0.0 |
|
22:46616542-46616554 | A | 13.0 | 1kg-afr:0.1 1kg-eas:0.0 1kg-eur:0.0 gtex:0.2 |
|
22:46617974-46617984 | A | 11.0 | 1kg-afr:0.2 1kg-eas:0.0 1kg-eur:0.0 gtex:0.0 |
|
22:46619540-46619555 | A | 16.0 | 1kg-afr:0.5 1kg-eas:0.0 1kg-eur:0.4 gtex:0.5 |
|
22:46619847-46619861 | A | 15.0 | 1kg-afr:0.0 1kg-eas:0.0 1kg-eur:0.0 gtex:0.2 |
|
22:46621737-46621756 | AC | 10.0 | 1kg-afr:0.0 1kg-eas:0.0 1kg-eur:0.0 gtex:0.0 |
|
22:46621928-46621939 | AC | 6.0 | 1kg-afr:0.0 1kg-eas:0.0 1kg-eur:0.0 gtex:0.0 |
|
22:46622056-46622068 | AT | 6.5 | 0.20.20.20.2 |
1kg-afr:0.3 1kg-eas:0.0 1kg-eur:0.4 gtex:0.5 |
22:46622758-46622788 | A | 31.0 | 1kg-afr:0.0 1kg-eas:0.0 1kg-eur:0.0 gtex:0.0 |
|
22:46623138-46623164 | AAAT | 6.8 | 1kg-afr:0.0 1kg-eas:0.0 1kg-eur:0.0 gtex:0.0 |
|
22:46625004-46625018 | A | 15.0 | 1kg-afr:0.7 1kg-eas:0.0 1kg-eur:0.3 gtex:0.5 |
|
22:46625456-46625470 | A | 15.0 | 1kg-afr:0.2 1kg-eas:0.0 1kg-eur:0.0 gtex:0.2 |